.

Tom True Auto


Home | Vehicles | Loan Calculator | Location | Contact Info

 

If you have any questions you may use our information form by clicking here.

Stock #

Year

Make/Model/Description

Color

Miles

Price

PC149M 2012 FORD FUSION SE BLACK 497 $22,900
PT146M 2011 CHEV HHR LT SILVER 13,999 $16,900
PT145M 2011 CHEV HHR LT BROWN 15,619 $16,900
PT182M 2010 CHEV HHR PANEL LS SILVER 15,258 $15,900
PC159M 2010 CHEV COBALT 2LT RED 40,000 $13,500
PC160M 2010 CHEV IMPALA LS GRAY 24,739 $15,900
PC167M 2010 CHEV COBALT LT SILVER 32,431 $13,500
PC102N 2010 DODGE AVENGER R/T GRAY 9,250 $16,900
PT154M 2009 DODGE NITRO SE BLUE 27,003 $19,900
PT177M 2009 CHEV HHR LS SILVER 32,813 $13,900
PC169M 2009 FORD FUSION SE GRAY 23,077 $15,900
PT116M 2008 MERC MARINER PREM WHITE 26,165 $18,900
PT178M 2008 JEEP WRANGLER X SILVER 20,986 $22,900
T163M 2007 FORD ESCAPE XLS 5SPD GRAY 29,078 $13,500
PC162L 2007 FORD TAURUS SE GREEN 96,996 $7,995
C155M 2007 BUICK LACROSSE CXS BEIGE 42,723 $15,900
T171M 2005 FORD EXPLORER XLT GRAY 132,001 $
C121M 2005 SATURN ION LEVEL 1 SILVER 114,217 $5,900
PT127M 2004 CHEV BLAZER BIEGE 92,352 $8,300
PT172M 2004 FORD RANGER GREEN 85,431 $10,500
PT184M 2001 DODGE RAM 2500 RED 50,964 $6,900
C153M 2000 PLYMOUTH NEON LX SILVER 116,000 $3,995
           
  2005 DODGE GR CARAVAN BLUE 78,000 $9,900
  2007 CLUBCART GAS STREET LEGAL RED   $4,995
  2007 EZ GO ELECTRIC ORANGE   $4,195
           
GA7 2009 FORD FLEX SEL AWD GRAY 51,000 $22,900
GA8 2006 DODGE STRATUS WHITE 55,028 $7,995
GA10 2008 FORD FOCUS SE GRAY 73,398 $10,900
Use the Loan Calculator at the top menu to figure a monthly payment.

You may email us anytime at sales@tomtrueauto.com!


Copyright © 1999-2010 Tom True Auto, All rights reserved.

.